Autonomy Processing

 

Students Achievements :

 

Co-curricular Student Achievement:

 

Department Details Details Details Details Details Details
BSH 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
CIVIL 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
CSE 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
ELECTRICAL 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
MECH 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19

 

Extra-curricular Student Achievements:

 

Contents                          Details Details Details Details Details Details  
Sports achievement 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19  
Sports achievement (PDF) 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19 Excel Sheet
Cultural achievement 2023-24  2022-23 2019-20  2018-19       
NSS achievement 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19  

 

Extra-curricular Student Activities:

 

Event Details Details Details Details Details
Cultural Excel Sheet 2023-24 2022-23 2019-20 2018-19

 

Faculty Achievements :

 

Department Details Details Details Details Details Details
BSH 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
CIVIL 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
CSE 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
ELECTRICAL 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19
MECH 2023-24  2022-23 2021-22  2020-21  2019-20 2018-19

 

 

 

Central Library Data: VIEW

 

Department Library Data:

 

Department Details
BSH VIEW
CIVIL VIEW
CSE VIEW
ELECTRICAL VIEW
MECH VIEW

 

 

Laboratory Equipment:

 

Department Details
BSH VIEW
CIVIL VIEW
CSE VIEW
ELECTRICAL VIEW
MECH VIEW

 

 

 

Softwares

 

Sports Facility

 

 

 

 

cheap jordans|wholesale air max|wholesale jordans|wholesale jewelry